We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
How to Study
ZD DM T 113 – A – 25 – 400 -forty – 1 – 110 – G1 – M
a b c d e f g h i j k l
a. ZD = Company logo |
b. Motor Type DM: Light load sort DMX: Heavy load type |
c. Materials T: Carbon steel S: 301 stainless |
d. Diameter 113: 113mm |
e. Form A: Cylindroidal Shell B: Topped Shell C: Cylindroidal Shell + Crucial |
f. Linear Pace: 25 = 25m/min |
g. Size of Human body: four hundred = 400mm |
h. Rated Power: 40: 40W |
i. Amount of Phase: 1: Solitary Period 3. A few Phases |
j. Voltage 110: 110V 50/60Hz (Usually) |
k. Link Type N/A: Lead wire G1: Terminal box G2: Elbow connector G3: Stainless elbow connector |
l. Accessory N/A: without having accent R: Backstop M: Electromahnetic brake ZV: can be set up vertically or obliquely P: Thermal protector |
Specifications:
DM113 A few-Stage:
Rated electrical power | No. of Poles | Gear phase | Reduction Ratio | Rated Velocity of Shell | Rated Revolution of Shell | Rated Torque | Traction Drive | Shortest Duration of Outdoors Drum |
kW | m/min | min-1 | Nm | N | mm | |||
0.18 | 4 | 2 | 11.28 | 42.49 | 119.seven | 12.8 | 227 | 280 |
twelve.82 | 37.38 | a hundred and five.three | 14.5 | 257 | 280 | |||
fifteen.09 | 31.seventy six | 89.5 | seventeen.one | 303 | 280 | |||
3 | 21.23 | 22.fifty seven | 63.six | 24.one | 426 | 280 | ||
24.34 | 19.sixty nine | fifty five.five | 27.six | 489 | 280 | |||
27.sixty five | 17.33 | 48.8 | 31.4 | 555 | 280 | |||
32.sixty nine | 14.66 | forty one.3 | 37.one | 657 | 280 | |||
41.forty nine | eleven.55 | 32.five | 47.1 | 833 | 280 | |||
0.twenty five | 2 | 2 | eleven.28 | 88.twelve | 248.two | eight.6 | 152 | 280 |
twelve.82 | 77.fifty four | 218.four | nine.seven | 172 | 280 | |||
fifteen.09 | sixty five.87 | 185.6 | eleven.five | 203 | 280 | |||
3 | 21.23 | forty six.82 | 131.9 | sixteen.1 | 286 | 280 | ||
24.34 | forty.84 | one hundred fifteen | 18.5 | 327 | 280 | |||
27.65 | 35.95 | one zero one.three | 21 | 327 | 280 | |||
32.sixty nine | 30.41 | 85.seven | 24.eight | 440 | 280 | |||
forty one.49 | 23.96 | sixty seven.five | 31.5 | 558 | 280 | |||
0.3 | 4 | 2 | eleven.28 | 42.forty nine | 119.seven | 21.three | 378 | 320 |
twelve.eighty two | 37.38 | 105.three | 24.2 | 429 | 320 | |||
fifteen.09 | 31.76 | 89.5 | 28.5 | 505 | 320 | |||
3 | 21.23 | 22.fifty seven | sixty three.six | 37.nine | 671 | 320 | ||
24.34 | 19.sixty nine | 55.5 | forty three.five | 769 | 320 | |||
27.sixty five | seventeen.33 | 48.8 | forty nine.4 | 874 | 320 | |||
32.69 | fourteen.66 | 41.three | fifty eight.4 | 1033 | 320 | |||
41.forty nine | 11.fifty five | 32.five | seventy four.one | 1311 | 320 | |||
0.37 | 2 | 2 | eleven.28 | 88.12 | 248.2 | 12.7 | 225 | 320 |
12.82 | 77.54 | 218.4 | fourteen.4 | 255 | 320 | |||
15.09 | 65.87 | 185.6 | seventeen | three hundred | 320 | |||
3 | 21.23 | forty six.eighty two | 131.9 | 22.5 | 399 | 320 | ||
24.34 | forty.eighty four | 115 | twenty five.8 | 457 | 320 | |||
27.sixty five | 35.ninety five | one hundred and one.3 | 29.four | 520 | 320 | |||
32.sixty nine | 30.forty one | eighty five.7 | 34.7 | 614 | 320 | |||
41.forty nine | 23.ninety six | sixty seven.5 | 44 | 780 | 320 |
DMX113 3 – Stage:
Rated electricity | No. of Poles | Gear phase | Reduction Ratio | Rated Velocity of Shell | Rated Revolution of Shell | Rated Torque | Traction Drive | Shortest Size of Outside Drum |
kW | m/min | min-one | Nm | N | mm | |||
.15 | four | 2 | nine.86 | forty eight.sixty three | 137 | seven.8 | 138 | 260 |
twelve.01 | 12.07 | 112.four | 9.6 | 168 | 260 | |||
15.26 | 31.41 | 88.5 | twelve.1 | 214 | 260 | |||
17.sixty three | 27.eighteen | 76.six | 14 | 247 | 260 | |||
twenty.ninety nine | 22.84 | sixty four.3 | sixteen.7 | 294 | 260 | |||
24.66 | 19.forty four | fifty four.eight | 19.6 | 345 | 260 | |||
27.38 | seventeen.5 | forty nine.three | 21.eight | 383 | 260 | |||
thirty.82 | fifteen.55 | 43.8 | 24.five | 432 | 260 | |||
36.07 | 13.29 | 37.four | 28.7 | 505 | 260 | |||
39.seven | 12.07 | 34 | 31.six | 556 | 260 | |||
forty nine.62 | 9.66 | 27.2 | 39.5 | 695 | 260 | |||
.18 | four | two | 9.86 | forty eight.63 | 137 | 9.four | 166 | 260 |
twelve.01 | 12.07 | 112.4 | 11.5 | 202 | 260 | |||
15.26 | 31.41 | 88.5 | 14.six | 256 | 260 | |||
17.63 | 27.18 | seventy six.six | 16.8 | 296 | 260 | |||
twenty.99 | 22.84 | sixty four.three | twenty | 353 | 260 | |||
24.66 | 19.44 | fifty four.eight | 23.five | 414 | 260 | |||
27.38 | 17.5 | 49.three | 26.1 | 460 | 260 | |||
thirty.eighty two | 15.fifty five | 43.eight | 29.4 | 518 | 260 | |||
36.07 | 13.29 | 37.four | 34.5 | 6Q6 | 260 | |||
39.7 | 12.07 | 34 | 37.9 | 667 | 260 | |||
49.62 | 9.66 | 27.two | forty seven.four | 834 | 260 | |||
.twenty five | 4 | two | 9.86 | forty eight.63 | 137 | 13.one | 230 | 300 |
12.01 | twelve.07 | 112.four | fifteen.nine | 280 | 300 | |||
15.26 | 31.forty one | 88.five | 20.two | 356 | 300 | |||
seventeen.63 | 27.eighteen | 76.six | 23.four | 412 | 300 | |||
20.ninety nine | 22.84 | 64.3 | 27.eight | 490 | 300 | |||
24.sixty six | 19.44 | 54.8 | 32.seven | 576 | three hundred | |||
27.38 | 17.five | forty nine.three | 36.3 | 639 | three hundred | |||
30.82 | fifteen.fifty five | forty three.eight | 40.nine | 719 | three hundred | |||
36.07 | thirteen.29 | 37.4 | 47.8 | 842 | three hundred | |||
39.7 | twelve.07 | 34 | fifty two.seven | 927 | 300 | |||
49.62 | 9.sixty six | 27.2 | 65.8 | 1158 | three hundred | |||
.37 | four | two | nine.86 | 48.sixty three | 137 | 19.3 | 340 | 300 |
twelve.01 | 12.07 | 112.four | 23.six | 415 | three hundred | |||
fifteen.26 | 31.forty one | 88.five | 30 | 527 | three hundred | |||
17.63 | 27.18 | seventy six.6 | 34.six | 609 | 300 | |||
twenty.ninety nine | 22.84 | 64.three | forty one.2 | 725 | three hundred | |||
24.66 | 19.forty four | fifty four.eight | 48.4 | 852 | three hundred | |||
27.38 | seventeen.5 | forty nine.three | 53.seven | 946 | three hundred | |||
thirty.82 | fifteen.fifty five | forty three.eight | sixty.5 | 1065 | three hundred | |||
36.07 | thirteen.29 | 37.four | 70.8 | 1246 | 300 | |||
39.7 | twelve.07 | 34 | seventy seven.nine | 1372 | three hundred | |||
49.62 | 9.sixty six | 27.two | 97.four | 1714 | 300 | |||
.fifty five | two | 2 | nine.86 | a hundred.86 | 284.1 | 13.nine | 244 | three hundred |
twelve.01 | eighty two.seventy seven | 233.two | sixteen.9 | 297 | three hundred | |||
fifteen.26 | 65.15 | 183.five | 21.5 | 378 | three hundred | |||
seventeen.sixty three | fifty six.37 | 158.8 | 24.8 | 437 | 300 | |||
20.99 | forty seven.36 | 133.4 | 29.five | 520 | three hundred | |||
24.66 | forty.31 | 113.6 | 34.7 | 611 | 300 | |||
27.38 | 36.31 | 102.3 | 38.five | 678 | 300 | |||
30.eighty two | 32.25 | 90.nine | forty three.four | 763 | 300 | |||
36.07 | 27.55 | seventy seven.6 | 50.8 | 893 | three hundred | |||
39.7 | 25.04 | 70.5 | 55.9 | 983 | 300 | |||
49.62 | 20.03 | fifty six.four | sixty nine.eight | 1229 | three hundred |
Dimensions:
Common Size And Bodyweight: | ||||||||||||||
Outer Tube Size SL Device: mm | 250 | 300 | 350 | four hundred | 450 | 500 | 550 | 600 | 650 | seven-hundred | 750 | 800 | 850 | |
Average Fat Device: Kg | eight.five | 9.2 | nine.eight | 10.5 | 11.one | 11.8 | 12.4 | thirteen | thirteen.7 | fourteen.4 | 15 | 15.7 | sixteen.3 | |
Maximum Electrical power (kW) | 4P | .37 | ||||||||||||
2P | .55 | |||||||||||||
Slowest Ratio | forty nine.62 | |||||||||||||
Bare minimum Speed Ratio | 9.86 |
Set up Diagram:
Type | ΦA | ΦB |
mm | mm | |
113i tube | 113.five | 112 |
113i cylindrical | 113 | 113 |
113i cylindrical + essential | 113 | 113 |
FAQ:
Q: What’re your principal merchandise?
A: We at present generate Brushed DC Motors, Brushed DC Equipment Motors, Planetary DC Gear Motors, Brushless DC Motors, AC Motors, Large Precision Planetary Gearbox and Precision Cycloidal Gearbox and so forth.. You can check out the specs for earlier mentioned motors on our web site and you can e mail us to suggest needed motors for every your specification too.
Q: How to pick a appropriate motor or gearbox?
A:If you have motor images or drawings to present us, or you have thorough specs, such as, voltage, velocity, torque, motor measurement, wor ept method of the motor, necessary life time and noise degree etc, please do not hesitate to let us know, then we can recommend suited motor for every your ask for appropriately.
Q: Do you have a customized support for your standard motors or gearboxes?
A: Sure, we can personalize for every your request for the voltage, speed, torque and shaft measurement/form. If you need to have additional wires/cables soldered on the terminal or want to include connectors, or capacitors or EMC we can make it as well.
Q: Do you have an specific design service for motors?
A: Sure, we would like to layout motors individually for our clients, but some variety of molds are necessory to be developped which might need exact expense and style charging.
Q: What is your lead time?
A: Generally speaking, our standard standard item will need fifteen-30days, a little bit for a longer time for personalized products. But we are extremely flexible on the direct time, it will depend on the particular orders.
The use of original equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the shown replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.