a specialised supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Trying to keep in head that very good provider is the essential to cooperating with clientele, we attempt to meet up with high quality requirements, offer you competitive costs and guarantee prompt shipping. EPG will always adhere to it business spirit of being sensible, progressive, successful and outstanding to make the best international transmission travel.
Merchandise Description
Merchandise Software
EPT couplings are created to accommodate plain-finished pipes with diverse outside siameters,as a result minimizing shares.1 fitting is able to link metal,ductile iron,PVC,forged iron and asbestos cement pipes and so forth.
Sr.No. | Name | EPT |
one | Physique | EPTT steel |
2 | Conclude Ring | Ductile Iron |
three | EPT Seal | EPT |
four | Bolt | gal.steel/ss |
five | Washer | gal.steel/ss |
six | Nut | gal.metal/ss |
seven | Cap | Plastic |
Specification
Dimension(DN) | EPT OD | D | L1 | BOLTS NO-LxM | WeigEPTT (kg) |
forty | forty eight-60 | a hundred and fifty five | ninety five | two-M12*one hundred seventy | two.5 |
50 | fifty nine-seventy two | a hundred sixty five | ninety five | 2-M12*a hundred and seventy | 2.5 |
65 | seventy two-85 | a hundred and eighty | ninety five | 2-M12*170 | two.7 |
80 | 88-103 | 185 | ninety five | 4-M12*a hundred ninety | 4.2 |
100 | 109-128 | 225 | 95 | 4-M12*190 | four.eight |
125 | 132-146 | 250 | ninety five | 4-M12*a hundred ninety | 6.four |
one hundred twenty five | 138-153 | 250 | ninety five | four-M12*a hundred ninety | six.four |
a hundred and fifty | 159-182 | 275 | a hundred and ten | four-M12*one hundred ninety | seven.2 |
a hundred seventy five | 192-210 | 305 | one hundred thirty | four-M12*220 | twelve |
two hundred | 218-235 | 315 | one hundred thirty | 4-M12*220 | thirteen.five |
225 | 242-262 | 350 | 130 | 4-M12*220 | fifteen |
225 | 250-267 | 355 | one hundred thirty | four-M12*220 | fifteen |
250 | 272-289 | 395 | a hundred thirty | 6-M12*220 | fifteen |
three hundred | 315-332 | 450 | one hundred thirty | 6-M12*220 | 19 |
300 | 322-339 | 460 | a hundred thirty | six-M12*220 | 19 |
350 | 340-360 | 490 | one hundred thirty | 8-M14*250 | 27 |
350 | 351-378 | 510 | a hundred thirty | 8-M14*250 | 28 |
350 | 374-391 | 520 | a hundred thirty | 8-M14*250 | 30 |
400 | 417-437 | 570 | a hundred thirty | eight-M14*250 | 32 |
450 | 476-500 | 640 | a hundred thirty | 10-M14*250 | 37 |
500 | 526-546 | 690 | one hundred thirty | 10-M14*250 | forty |
500 | 555-572 | 720 | a hundred thirty | ten-M14*250 | forty eight |
500 | 582-599 | 740 | a hundred thirty | ten-M14*250 | 52 |
600 | 600-630 | 760 | one hundred thirty | ten-M14*250 | 54 |
600 | 630-650 | 790 | a hundred thirty | ten-M14*250 | sixty |
Make sure you much more details,you should get in touch with us .
Our Approach for coupling generation is as beneath
We Generate our item strictly in accordance to ISO9001 good quality handle method,and we have WRAS ,DVGW, ,ISO14001 certification for powder,and WRAS certification for EPTDM gasket.Photos as below are for your reference
our Package deal is sea worthy polywood box or pallet,pictures are as underneath
We handle our top quality according to ISO9001 ,photographs as below is for your reference
welcome your enquiry ,we will do our very best to help.