We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a professional producer and exporter that is anxious with the layout, advancement and generation.corrosion- We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. and wear-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Accessible in one and double pitch generate chain types with various measurements and electricity score. Features incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit cover plates. ISO 9001:2015 accredited maker and distributor of roller chains. Types of roller chains include ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, cost-free-flow chains, specialty chains and British common chains. ASME/ANSI normal chains are obtainable in massive and modest pitch, double pitch and leaf designs. Roller chains are employed in foods packaging, forklift vehicles, oilfield drilling, bikes, conveyors and power transfer programs.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | 11.75 | 11 | 10 | .six | .six | .053 |
35713 | 17 | forty | thirteen.25 | 12 | 11 | 1 | 1 | .074 |
35714 | 20 | 47 | fifteen.25 | 14 | twelve | 1 | one | .12 |
35715 | twenty five | 52 | 16.25 | 15 | 13 | 1 | one | .fifteen |
35716 | thirty | 62 | 17.twenty five | 16 | fourteen | one | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | 17 | fifteen | one.five | one.5 | .32 |
35718 | 40 | eighty | 19.seventy five | 18 | 16 | one.five | 1.five | .42 |
35719 | 45 | 85 | 20.75 | 19 | 16 | one.five | one.five | .forty seven |
35710 | fifty | ninety | 21.seventy five | 20 | seventeen | 1.5 | one.five | .53 |
35711 | fifty five | one hundred | 22.75 | 21 | eighteen | two | 1.five | .69 |
35712 | sixty | one hundred ten | 23.75 | 22 | 19 | 2 | 1.5 | .86 |
32004 | twenty | 42 | fifteen | fifteen | 12 | .six | .six | .097 |
32005 | 25 | forty seven | 15 | 15 | eleven.5 | .6 | .six | .11 |
32006 | thirty | fifty five | seventeen | seventeen | 13 | one | 1 | .seventeen |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | one | .22 |
32008 | forty | sixty eight | 19 | 19 | fourteen.5 | 1 | 1 | .27 |
32009 | 45 | 75 | 20 | twenty | 15.5 | one | 1 | .34 |
32571 | 50 | 80 | 20 | 20 | 15.five | 1 | 1 | .37 |
32011 | fifty five | 90 | 23 | 23 | seventeen.5 | 1.5 | one.five | .55 |
32304 | twenty | fifty two | 22.25 | 21 | eighteen | one | one | .22 |
32305 | twenty five | 62 | 22.twenty five | 24 | twenty | 1.five | one.5 | .36 |
32306 | 30 | seventy two | 28.75 | 27 | 23 | 1.five | one.5 | .fifty five |
32307 | 35 | eighty | 32.seventy five | 31 | 25 | 1.5 | one.five | .757 |
32308 | forty | ninety | 35.twenty five | 33 | 27 | 1.five | one.five | 1.02 |
32309 | 45 | a hundred | 38.25 | 36 | thirty | two | 1.five | one.42 |
32310 | fifty | 110 | forty two.25 | forty | 33 | 2.5 | 2 | one.88 |
32311 | fifty five | one hundred twenty | 45.five | forty three | 35 | 2.5 | two | two.39 |
32312 | sixty | one hundred thirty | forty eight.5 | 46 | 37 | three | two.five | two.96 |
32204 | 20 | 47 | 19.twenty five | 18 | fifteen | 1 | one | .16 |
32205 | 25 | fifty two | 19.twenty five | 18 | 16 | one | one | .179 |
32206 | 30 | 62 | 21.25 | twenty | 17 | 1.5 | 1.5 | .294 |
32207 | 35 | seventy two | 24.twenty five | 23 | 19 | 1.five | 1.5 | .43 |
32208 | forty | eighty | 24.75 | 23 | 19 | one.5 | one.5 | .537 |
32209 | forty five | 85 | 24.75 | 23 | 19 | one.5 | 1.five | .58 |
32210 | fifty | ninety | 24.75 | 23 | 19 | two | 1.5 | .sixty one |
32211 | fifty five | one hundred | 26.seventy five | twenty five | 21 | two | 1.five | .eighty three |
32212 | 60 | 110 | 29.seventy five | 28 | 24 | two | 1.five | 1.eighteen |
32213 | 65 | one hundred twenty | 32.seventy five | 31 | 27 | 2 | one.5 | 1.55 |
30302 | fifteen | forty two | 14.twenty five | 123 | 11 | one | 1 | .095 |
30303 | 17 | 47 | fifteen.twenty five | fourteen | twelve | one | 1 | .thirteen |
30303D | 17 | 47 | fifteen.twenty five | 14 | 12 | two | two | .thirteen |
30304 | 20 | fifty two | 16.25 | 15 | 13 | one.five | one.five | .23 |
30305 | 25 | 62 | 18.25 | seventeen | fifteen | one.five | one.5 | .26 |
30306 | 30 | 72 | twenty.seventy five | 19 | 16 | one.five | 1.five | .385 |
30307 | 35 | eighty | 22.seventy five | 21 | eighteen | 2 | one.five | .533 |
30308 | forty | 90 | 25.25 | 23 | twenty | two | 1.five | .72 |
30309 | forty five | a hundred | 27.twenty five | 25 | 22 | 2 | one.5 | .ninety eight |
3571 | fifty | one hundred ten | 29.twenty five | 27 | 23 | 2.5 | two | 1.23 |
3571 | 55 | 120 | 31.5 | 29 | 25 | two.five | 2 | one.63 |
3571 | 60 | one hundred thirty | 33.5 | 31 | 26 | three | 2.5 | 2.3 |
320/22 | 22 | forty four | fifteen | fifteen | eleven.5 | .six | .6 | |
320/28 | 28 | fifty two | 16 | sixteen | twelve | one | 1 | |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | one | |
332/32 | 32 | sixty five | 26 | 26 | 20.five | one | 1 | |
TR0506R | twenty five | sixty two | eighteen.25 | seventeen | fourteen | one.five | one.5 | |
TRA0607 | thirty | 72 | twenty.seventy five | 19 | fourteen | 1.five | 1.five |
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He began from the bearing production, examined the bearing creation process and technologies, then transferred to the firm’s product sales department, produced the intercontinental market place, served consumers from all in excess of the globe and domestic trading businesses, and was unanimously recognized and praised by clients.
Commencing from “zero”, in buy to give much better and adaptable services to buyers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. Was launched, which is located in HangZhou, ZheJiang Province, the planet bearing distribution heart, with distinctive geographical rewards. Relying on the positive aspects of regional industrial chain, we can produce higher efficiency bearing products with professional engineering. At the same time, by way of much more than ten several years of accumulation and summary, we can provide the mo EPT professional economic bearing options for international consumers and domestic exporting companies.
Our firm mostly produces automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings. They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations around the world and regions. The approximated turnover in 2571 is much more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-China discipline certification! We are Audited Provider of MIC. The unbiased manufacturer “RIME MAX” auto bearings is quite popular all above the planet. Our organization tenet is “serving buyers with total coronary heart”. “Allow buyer satisfied is our supreme goal”. Our operate philosophy is “detai EPT decide good results or failure and perspective determines everything! “
David Ding, 36 many years previous in 2571, hopes that we can recognize our desire together! Get the long term with our skilled service!
The use of first gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitute parts contained herein are not sponsored, accredited, or created by the OEM.