We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Micro electrical 6V dc generator motor for astronomical devices
Gear motor Principal Characteristics
1&periodOEM&solODM 16mm gearbox in addition 030&050 everlasting magnet DC motor
2&periodSmall dimension dc equipment motor with minimal pace and massive torque
three&period16mm gear motor give &period05Nm torque and more reputable
4&periodSuitable to small diameter&comma minimal sound and big torque application
5&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&period of time | Rated voltage | No-load velocity | No-load present | Rated pace | Rated torque | Rated recent | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | five | a hundred and forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | forty five | 9000 | five | two hundred | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | twenty | 9750 | five | 75 | &period50 | 23 | &period27 |
Gear motor specialized info &colon GM16-030PA-09220-xxx
Reduction ratio | three | 10 | 20 | 35 | sixty three | 86 | 115 | a hundred and fifty | 250 | 360 |
Size mm | eleven | 11 | eleven | 11 | eleven | 11 | eleven | 11 | eleven | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | 175 | a hundred thirty | 96 | seventy three | forty four | thirty |
Rated speed rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one hundred and five | 78 | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | 1&period9 | 2&period9 | three&period0 |
Equipment motor technological data &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | 10 | 20 | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | 11 | eleven | eleven | 11 | eleven | 11 | eleven | eleven | eleven | 11 |
No-load pace rpm | 3600 | 1100 | 550 | 310 | 175 | one hundred thirty | ninety six | seventy three | 44 | 30 |
Rated velocity rpm | 3000 | 900 | 450 | 260 | 140 | one zero five | seventy eight | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | 1&period9 | two&period9 | 3&period0 |
Equipment motor specialized knowledge &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | ten | twenty | 35 | sixty three | 86 | 115 | 150 | 250 | 360 |
Length mm | eleven | eleven | 11 | 11 | 11 | eleven | 11 | eleven | eleven | eleven |
No-load velocity rpm | 4000 | 1200 | 610 | 350 | 195 | one hundred forty | a hundred and five | eighty three | 50 | 35 |
Rated pace rpm | 3250 | 975 | 485 | 280 | one hundred fifty five | a hundred and ten | 85 | sixty five | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | one&period9 | 2&period9 | 3&period0 |
Item Software
Computerized doorway operators&comma automated vitality saving bathtub&commaelectrical managed valve&commaoxygen device&commaoptical gear&comma Automat cordless electricity tool&commalighting&commaetc&interval
Other Purposes&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Enjoyment and Gaming&colon | Gaming Devices&comma Video clip Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
House Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Machines&time period |
Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&interval |
Electricity Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Shipping and delivery
Packaging&colon single carton packing&comma a hundred items per box&period
Transport time&colon
DHL&colon 3-5 operating times &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon twelve-fifteen functioning times&semi
China Publish&colon Is dependent on ship to which place&semi
Sea&colon Relies upon on ship to which country
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow verify the sample &rightarrow indication agreement&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow equilibrium&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is offered for you&period you should get in touch with us for details&period After we cost you sample price&comma remember to come to feel simple&comma it would be refund when you place formal buy&interval
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are offered&periodThe other shipping and delivery approaches are also accessible&comma please make contact with us if you need to have ship by the other delivery way&period
Q&colon How long is the supply&quest
A&colon Devliver time relies upon on the quantity you get&period usually it takes 15-twenty five functioning days&interval
Q&colon My package has lacking items&period What can I do&quest
A&colon Remember to contact our assistance group and we will confirm your get with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease make contact with us prior to you pay by the other payment approaches&period Also 30-fifty&percnt deposit is obtainable&comma the stability cash ought to bb compensated ahead of transport&interval
The use of unique equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown substitution areas contained herein are not sponsored, accepted, or produced by the OEM.