Marsh Buggy Track Chain in Houston United States Conveyor Cable Drag Chain with Plastic Bracket with ce certification prime top quality low price tag” >
We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a single of the largest producers in China. We have sophisticated equipment for manufacturing and new technology testing capability . By way of adopting new engineering from British, German, U.S.A, our products are best sellers all in excess of European, The usa, and Southeast Asia.corrosion- We can offer a total-selection of energy transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. and use-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Obtainable in solitary and double pitch travel chain varieties with numerous measurements and energy ranking. Features contain zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference match cover plates. Even though we get pride in becoming “Collar Professionals”, our experience in sourcing quality products has made Lucas Industrial a valued supplier of other energy transmission merchandise as properly. First among these are linear bearings with interchanges accessible for almost all types and measurements. Other electricity transmission merchandise offered via Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. Drag chain is suited for the nc machine equipment, machining facilities, automatic machinery and production traces and EPT types of device equipment, robots, transport machinery, measuring instruments, handling system and EPT liquid travel management as a wire, cable, gasoline hose protection gadget, can get on machine equipment, equipment and products relocating elements operate harmoniously, can enjoy a security security and the potential to manual, can lengthen protected wire, cable, liquid, gas hose support existence and minimize usage, can drastically improve the device instruments, machinery and gear of wire, cable, liquid, gasoline hose to affirm the unorderly situation present in distribution, make it tidy and guidelines is arranged together, can increase the all round inventive impact of machine tools.
The bridge can be opened on each sides
MT10 | The inner diameter | ten*ten | ten*fifteen | ten*20 | ||||||||
Outer diameter | sixteen*18 | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | 15*15 | 15*twenty | fifteen*thirty | 15*40 | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | 20*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | 18*18 | eighteen*25 | eighteen*37 | eighteen*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | twenty*twenty five | 20*38 | 20*50 | 20*57 | twenty*seventy seven | twenty*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*67 | 35*seventy four | 35*ninety six | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | 25*twenty five | 25*38 | twenty five*50 | 25*fifty seven | twenty five*70 | 25*77 | twenty five*103 | ||||
Outer diameter | 40*forty four | forty*57 | forty*sixty nine | 40*76 | 40*90 | forty*96 | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | 30*25 | thirty*38 | 30*fifty | 30*57 | thirty*70 | 30*seventy seven | thirty*103 | ||||
Outer diameter | 45*45 | forty five*forty eight | 45*70 | 45*77 | forty five*90 | 45*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*50 | 35*sixty | 35*75 | 35*ninety | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | fifty five*seventy five | fifty five*85 | 55*one hundred | fifty five*a hundred and fifteen | 55*one hundred twenty five | 55*142 | fifty five*a hundred and fifty | 55*a hundred seventy five | 55*two hundred | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*50 | forty five*sixty | 45*75 | forty five*ninety | 45*one hundred | 45*117 | 45*a hundred twenty five | forty five*150 | forty five*175 | 45*200 | forty five*250 |
Outer diameter | 65*77 | 65*87 | 65*102 | sixty five*117 | sixty five*127 | 65*one hundred forty five | 65*152 | sixty five*177 | sixty five*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | 55*fifty | fifty five*sixty | fifty five*seventy five | 55*90 | fifty five*a hundred | 55*117 | fifty five*125 | fifty five*a hundred and fifty | fifty five*one hundred seventy five | 55*200 | fifty five*250 |
Outer diameter | 75*80 | seventy five*90 | seventy five*a hundred and five | seventy five*a hundred and twenty | 75*one hundred thirty | seventy five*147 | 75*155 | seventy five*one hundred eighty | seventy five*205 | 75*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*50 | sixty five*60 | sixty five*seventy five | sixty five*90 | 65*one hundred | 65*117 | sixty five*one hundred twenty five | 65*a hundred and fifty | sixty five*a hundred seventy five | sixty five*two hundred | sixty five*250 |
Outer diameter | 85*eighty two | 85*ninety two | eighty five*107 | 85*122 | 85*132 | eighty five*a hundred and fifty | 85*157 | eighty five*182 | 85*207 | eighty five*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The interior diameter | 80*eighty five | 80*a hundred twenty five | 80*one hundred fifty | eighty*a hundred seventy five | 80*twenty | eighty*250 | eighty*300 | ||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design li EPT of bridge drag chain can be opened on each sides
Totally enclosed drag chain can be opened on both sides | |||||||||||||
MT25 |
The inner diameter | 25*38 | 25*50 | twenty five*57 | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*fifty seven | 40*69 | 40*seventy six | forty*ninety | 40*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | thirty*fifty | 30*57 | 30*70 | thirty*seventy seven | |||||||
Outer diameter | 45*48 | forty five*70 | 45*seventy seven | forty five*ninety | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*50 | 35*sixty | 35*seventy five | 35*ninety | 35*100 | 35*one hundred twenty five | 35*150 | |||||
Outer diameter | 55*75 | fifty five*85 | 55*100 | 55*one hundred fifteen | 55*125 | 55*150 | fifty five*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*50 | 45*sixty | forty five*75 | forty five*90 | forty five*a hundred | forty five*a hundred twenty five | 45*one hundred fifty | |||||
Outer diameter | 65*seventy seven | 65*87 | 65*102 | sixty five*117 | 65*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | fifty five*90 | 55*a hundred | 55*a hundred twenty five | 55*a hundred and fifty | |||||||
Outer diameter | 75*one hundred and five | 75*120 | seventy five*a hundred thirty | 75*one hundred fifty five | seventy five*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | 65*75 | 65*90 | 65*100 | sixty five*125 | sixty five*a hundred and fifty | |||||||
Outer diameter | eighty five*107 | 85*122 | eighty five*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | eighty*95 | 80*one hundred twenty five | 80*a hundred and fifty | |||||||||
Outer diameter | 106*135 | 106*one hundred sixty five | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain appears like the tank chain drag chain, is composed of a lot of link. Link is composed of the up and down or so 4 sections, every single section can open, convenient installation, open the go over plate soon after place in the cable, tubing, the trachea, etc.
Material and Functionality
Materials: Bolstered nylon, good toughness and put on resistance, acid and alkali resistant potential.
Running Lifestyle: Below regular use, up to 5 million reciprocating motion.
Drag Chain Selection
Large: Pick the constructed-in cable, tubing, the trachea and conduit greatest height for reference, the top of the drag chain at lea EPT 10% of the remaining space.
Wide: Pick the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining space.
FAQ
Q: Are you investing organization or maker ?
A: We are manufacturing facility.
Q: How long is your supply time?
A: Normally it is 5-ten times if the merchandise are in inventory. or it is 15-twenty times if the goods are not in inventory,
it is in accordance to quantity.
Q: Do you supply samples ? is it cost-free or further ?
A: Sure, we could supply the sample for cost-free cost but do not pay the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in advance ,harmony ahead of shippment.
If you have an EPT issue, p EPT really feel free to get in touch with us as underneath:
The use of unique gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed replacement elements contained herein are not sponsored, accredited, or produced Marsh Buggy Keep track of Chain in Houston United States Conveyor Cable Drag Chain with Plastic Bracket with ce certification best quality low value Marsh Buggy Keep track of Chain in Houston United States Conveyor Cable Drag Chain with Plastic Bracket with ce certificate top top quality reduced value Marsh Buggy Track Chain in Houston United States Conveyor Cable Drag Chain with Plastic Bracket with ce certification prime high quality lower price tag” >