We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our goods are manufactured by contemporary computerized equipment and gear.a specialised supplier of a complete assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG Our company pays specific focus to customers’ wants, listening to the specific requirements of each customer and guaranteeing whole pleasure.is a leading supplier of large high quality, price-powerful power transmission factors. As our merchandise lines carry on to grow to fulfill our customer’s wants, our dedication to customized customer services and on-time delivery stays 2nd to none. Our abilities go considerably past the scope of our catalog. Primarily based on customer desire, we now inventory solid collars with oversized bores for applications exactly where the standard tolerance does not permit for adequate clearance. We also provide various finishes for strong and break up collar such as yellow zinc, nickel and chrome. Many are even stocked for off-the-shelf shipping and delivery. We also manufacture and stock strong collars with 2 set screws, with thru holes, and with no holes. Collars are available in inch and metric dimensions. Large series clamp-sort collars and threaded collars are also obtainable. We can even provide sq. bore collars for amount specifications. And if your unique demands repeat frequently, we are happy to stock elements for scheduled releases. Whatever your collar requirements, Lucas Industrial is your supplier for large high quality expense – effective parts. Tonlo113 electric roller can be used for conveying tools with special needs on the place, reduced sound and substantial electricity of the transmission technique. TL113 electrical roller adopts high-precision processing techniques. Via good grinding of high alloy gears and specific higher-precision assembly methods, electric powered roller has attained the globe-course degree of this kind of items in terms of lower working noise and powe
This solution is broadly used in the pursuing industries:
★Security screening devices (airports and stations)
★Packing sector ★Packaging machinery
★Power belt scale ★Pharmaceutical sector
★Airport baggage dealing with method
★Meat and poultry processing business
★Postal sorting ★Belt conveyer
Electric powered roller style
It stHangZhourd barrel is made of reduced carbon metal and the area of the completed solution is coated with antiru EPT oil.Food quality barrel is 304 stainless metal.Anti-skid threads are machined on the surface area of the stHangZhourd barrel human body.
Gear drive
·High alloy metal fine grinding gear makes certain ultra-reduced sound in the course of rotation.
·Die ca EPT aluminum gearbox
Motor
·The stHangZhourd barrel is manufactured of reduced carbon steel and the surface of the completed merchandise is coated with antiru EPT oil.
· Anti-skid threads are machined on the floor of the stHangZhourd barrel entire body
·Food quality barrel is 304 stainless metal.
·Motor Oil Immersed Warmth Dissipation
·When the cable goes out, the stHangZhourd length of the cable is 1.2m.
Sealing Quality of electrical roller
·The shaft conclude adopts double sealing layout.
·The seal protection grade of electrical roller is IP66/67
Oiling
·Before leaving the manufacturing facility, electric powered roller has crammed the oil in accordance to the stHangZhourd.
·Change the oil every single 50000 hours of procedure.
Secure procedure
Distinct from the traditional duplicate and combination of solitary method of motor reducer device, “TONLO” electric powered roller will motor, reducer and EPT areas assembled in a sealed container human body, Only the supporting shafts at both ends are fixed on the conveying products to make the procedure of conveying equipment safer.
Help save a space
Different from the conventional motor generate method (usually composed of motor, reducer, push drum, bearing seat, chain and assist),
The electric powered roller assembles all the exterior components in the same cylinder entire body and trave EPT a simple driving unit, hence decreasing transportation
And room occupied by gear.
Minimize energy usage
In comparison with “TONLO” electric powered roller, the classic external push program right transfers electricity from the motor to the rolling surface area, significantly shortening the conduction method, bettering the motor’s doing work performance up to ninety seven% and preserving energy use up to thirty%.
Guarantee lower working sounds
“TONLO” electric roller is assembled with high-good quality alloy metal grinding equipment, European stHangZhourd motor and stringent tolerance.
Make sure the large quality of electric powered roller and very minimal sound when working. The sound worth is significantly decrease than that of electric powered roller
StHangZhourd needs.
Straightforward maintenance
The electrical roller is created to be totally sealed so that all the main factors will not be destroyed by the exterior setting during operation.
Steel equipment electric roller every 5000 hrs to modify oil, polymer equipment electric roller lifetime routine maintenance.
Function and control
The driving block that will guide the future provides a number of effective options for you, variable speed Settings, constant pace (not consistent load at the exact same time), acceleration and deceleration time regulation.
Merchandise Informantion
This variety of electric roller can be set up area and satisfy the torque requirement. It is trustworthy, totally free of routine maintenance and oil-renewing, place-preserving. It can be use in many fields.
Other
·A backstop can be furthermore organized without having affecting the shorte EPT duration of the cylinder human body.
·An electromagnetic brake can be moreover set up, but the shorte EPT duration of the cylinder body will be correspondingly lengthened.
·Horizontal set up
·Idle speed and cylinder size can be created in accordance to customer’s specifications.
·According to buyer specifications, we can make numerous non-stHangZhourd electric roller.
Tolon electric powered roller -1*220V/50HZ- Parameter Desk
Electricity (kw/hp) |
pole amount | Equipment collection | Gear ratio | Nominal ready pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Minimal cylinder duration 5116 |
Least cylinder size fat (kg) |
.twelve/.16 | four | 3 | 60.sixty six | .fifteen | 49.04 | 868 | .eighty four | 290 | eleven |
49.36 | .eighteen | 39.eighty three | 705 | ||||||
41.07 | .21 | 35.forty one | 627 | ||||||
37.seven | .23 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.forty nine | 451 | ||||||
twenty five.70 | .34 | 21.21 | 376 | ||||||
214.38 | .40 | seventeen.68 | 313 | ||||||
19.sixty three | .forty four | fifteen.93 | 282 | ||||||
2 | 15.seventy one | .fifty five | 12.88 | 230 | |||||
thirteen.07 | .65 | 10.85 | 192 | ||||||
twelve.00 | .seventy one | ten.34 | 183 | ||||||
6 | 3 | sixty.sixty six | .08 | seventy nine.sixty seven | 1410 | 1 | 325 | 13 | |
49.36 | .ten | 63.seventy three | 1128 | ||||||
.15/.20 | four | 3 | sixty.sixty six | .14 | sixty one.thirty | 1085 | 1.24 | three hundred | eleven |
49.36 | .17 | 49.78 | 881 | ||||||
41.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
25.70 | .33 | 26.56 | 470 | ||||||
21.33 | .39 | 22.15 | 392 | ||||||
19.63 | .forty three | 19.ninety four | 353 | ||||||
2 | 15.seventy one | .54 | sixteen.27 | 288 | |||||
thirteen.07 | .sixty four | 13.fifty six | 240 | ||||||
12.00 | .70 | twelve.ninety four | 229 | ||||||
.eighteen | four | 3 | 60.66 | .fourteen | 73.56 | 1302 | one.40 | three hundred | twelve |
forty nine.36 | .17 | fifty nine.78 | 1058 | ||||||
41.07 | .21 | 53.11 | 940 | ||||||
37.fifty nine | .22 | forty seven.80 | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.63 | .forty three | 23.90 | 432 | ||||||
2 | 15.71 | .54 | 19.49 | 345 | |||||
13.07 | .sixty four | 16.27 | 288 | ||||||
12.00 | .70 | fifteen.48 | 274 | ||||||
.23/.31 | 4 | 3 | 49.36 | .17 | 76.33 | 1351 | one.sixty seven | 325 | thirteen |
forty one.07 | .twenty | 67.86 | 1201 | ||||||
37.70 | .22 | sixty one.08 | 1081 | ||||||
31.59 | .26 | forty eight.87 | 865 | ||||||
twenty five.70 | .32 | forty.74 | 721 | ||||||
21.38 | .38 | 33.96 | 601 | ||||||
19.sixty three | .forty two | 30.57 | 541 | ||||||
2 | fifteen.71 | .53 | 24.ninety seven | 442 | |||||
13.07 | .sixty three | twenty.79 | 368 | ||||||
twelve.00 | .sixty eight | 19.seventy eight | 350 |
Notice: Based on the bare minimum excess weight of cylinder length, the fat of electrical roller increases by 2kg for ever
Tonlo electric roller 113-3*220V/380V/50HZ- Parameter Desk
Electrical power (kw/hp) |
pole quantity | Equipment series | Equipment ratio | Nominal ready pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated recent (A) |
Least cylinder duration 5116 |
Minimum cylinder duration fat (kg) |
.12/.sixteen | four | 3 | 60.66 | .14 | forty nine.40 | 868 | .forty two | 270 | 11 |
forty nine.36 | .17 | 39.83 | 705 | ||||||
41.07 | .twenty | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.59 | .27 | twenty five.49 | 451 | ||||||
25.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | 17.sixty eight | 313 | ||||||
19.sixty three | .forty three | 15.ninety three | 282 | ||||||
2 | 15.seventy one | .fifty five | twelve.88 | 230 | |||||
thirteen.07 | .sixty five | ten.85 | 192 | ||||||
twelve.00 | .71 | ten.34 | 183 | ||||||
6 | 3 | sixty.sixty six | .08 | seventy nine.sixty seven | 1410 | 0.sixty seven | 290 | 13 | |
49.36 | .10 | 63.73 | 1128 | ||||||
.fifteen/.twenty | four | 3 | sixty.sixty six | .14 | sixty one.thirty | 1085 | .47 | 290 | 11 |
49.36 | .17 | 49.seventy eight | 881 | ||||||
41.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
25.70 | .33 | 26.fifty six | 470 | ||||||
21.38 | .39 | 22.fifteen | 392 | ||||||
19.sixty three | .43 | 19.94 | 353 | ||||||
2 | fifteen.seventy one | .fifty four | sixteen.27 | 288 | |||||
thirteen.07 | .64 | thirteen.56 | 240 | ||||||
twelve.00 | .70 | twelve.ninety four | 229 | ||||||
six | three | 49.36 | .11 | seventy nine.sixty seven | 1410 | .eighty two | 300 | thirteen | |
.eighteen/.24 | four | 3 | 60.sixty six | .fourteen | seventy three.fifty six | 1302 | .seven | 290 | 11 |
forty nine.36 | .seventeen | 59.78 | 1058 | ||||||
forty one.07 | .21 | fifty three.eleven | 940 | ||||||
37.70 | .22 | forty seven.eighty | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.63 | .forty three | 23.90 | 423 | ||||||
2 | fifteen.seventy one | .54 | 19.49 | 345 | |||||
13.07 | .64 | sixteen.27 | 288 | ||||||
twelve.00 | .70 | fifteen.48 | 274 | ||||||
.25/.34 | 4 | 3 | 49.36 | .seventeen | 82.99 | 1351 | .eighty four | 300 | 13 |
41.07 | .20 | seventy three.seventy three | 1201 | ||||||
37.70 | .22 | 66.39 | 1081 | ||||||
31.fifty nine | .26 | 53.eleven | 865 | ||||||
twenty five.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .forty two | 33.22 | 541 | ||||||
2 | 15.71 | .53 | 27.twelve | 442 | |||||
thirteen.07 | .sixty three | 22.60 | 368 | ||||||
12.00 | .sixty eight | 21.47 | 350 | ||||||
0.37/.fifty | 4 | 3 | 31.59 | .26 | 78.sixty | 1351 | 1.thirteen | 325 | 14 |
25.70 | .32 | sixty five.60 | 1201 | ||||||
21.38 | .38 | fifty four.59 | 966 | ||||||
19.63 | .42 | 49.thirteen | 870 | ||||||
2 | fifteen.71 | .fifty three | forty.fourteen | 710 | |||||
thirteen.07 | .63 | 33.45 | 592 | ||||||
12.00 | .sixty eight | 31.86 | 564 |
Notice: Dependent on the least fat of cylinder length, the fat of electric powered roller increases by 2kg for every single 100mm boost in cylinder length.
Tonlo113 Option Table-electric powered roller/Pushed roller
Element description | motorized pulleys | Driven roller |
Cylinder | ||
Carbon metal crown cylinder | one | one |
Carbon steel straight cylinder | 2 | 2 |
Stainless metal crown cylinder | two | 2 |
Stainless metal straight barrel | two | 2 |
Entrance and rear conclude caps | ||
Ca EPT aluminum conclude cap | two | two |
Stainless steel conclude cap | 2 | 2 |
Front and rear axle | ||
Nickel plated shaft | one | one |
Carbon steel shaft | two | 2 |
Stainless metal shaft | 2 | two |
Plastic bags | ||
Black flat vulcanizate | 2 | two |
White flat vulcanizate | two | 2 |
Polyurethane flat vulcanizate | 2 | two |
Motor | ||
Solitary or three-section asynchronous motor | one | |
Voltage 1*220V/50Hz or 3*220V/50Hz | one | |
EPT Voltage at 50Hz or 60Hz | one | |
Setting up thermal protector | one | |
Oil for minimal temperature environment | 2 | |
Edible grease | 2 | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | 2 | |
Stainless steel elbow outlet | three | |
Aluminized stop cap box | two | |
Stainless steel end cap box | three | |
Pvc cable | 1 | |
Minimal smoke halogen-totally free cable | two | |
Shielded Cable (Inverter) | three |
Note: 1- StHangZhourd Assembly Alternative 2- Non-StHangZhourd Frequent Alternative 3- Restrictive choice, which shall be verified with the manufacturer
Outline Dimension Drawing of Tonlo electric roller
The use of authentic products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the detailed substitute areas contained herein are not sponsored, approved, or manufactured by the OEM.