We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
one.Item Description
DA series centrifugal pump is specialised in pumping drinking water, liquid, chemical substances, and many others. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be widely used in water transfer method, farmland irrigation ,fireplace h2o source, city drainage, cooling drinking water circulation for air conditioner, sewage remedy and EPT fields.
2.Pump Technical Parameters
1.Flow:-1080m3/h
2.Head:-150m
three.Electricity:.75-315kw
4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-fifteen-120°C.
three.Partial Method EPT Specs for Customers Deciding on(Much more Details P EPT Really feel Totally free To Contact Us)
Model | Capability | Head | Rotation Speed |
Frequency | Power | Effectiveness | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | eight.seven | 2.forty two | 6.4 | 1450 | 50 | .26 | .55 | fifty nine | 139 | sixty five | forty |
14.5 | four.03 | six. | .33 | .fifty five | seventy one | ||||||
seventeen.four | four.eighty four | 5.6 | .37 | .fifty five | seventy two | ||||||
eighteen. | five.00 | 25.3 | 2900 | 50 | 2.03 | two.2 | 61 | ||||
thirty. | eight.33 | 23.5 | 2.sixty three | three | 73 | ||||||
36. | 10.00 | 21.8 | 2.ninety one | four | 73.5 | ||||||
8.seven | two.ninety two | nine.three | 1750 | 60 | .37 | .55 | 59 | ||||
14.5 | 4.86 | eight.seven | .forty nine | .75 | 71 | ||||||
17.4 | five.84 | 8.two | .fifty four | .seventy five | 72 | ||||||
21.7 | six.03 | 36.9 | 3500 | 60 | three.fifty seven | 5.five | 61 | ||||
36.two | ten.05 | 34.2 | 4.sixty two | seven.five | seventy three | ||||||
43.four | 12.06 | 31.8 | 5.11 | 7.five | 73.five | ||||||
DA40/13A | 8.one | 2.26 | 5.6 | 1450 | 50 | .21 | .55 | fifty eight | one hundred thirty | 65 | 40 |
thirteen.6 | three.seventy seven | 5.2 | .27 | .55 | 71 | ||||||
16.3 | four.52 | 4.8 | .30 | .fifty five | 71 | ||||||
sixteen.8 | 4.67 | 22. | 2900 | 50 | one.sixty three | 2.2 | sixty two | ||||
28. | seven.79 | 20.2 | two.eleven | three | 73.2 | ||||||
33.seven | nine.35 | eighteen.5 | two.32 | 3 | seventy three.2 | ||||||
8.one | two.73 | 8.2 | 1750 | 60 | .31 | .fifty five | 58 | ||||
13.6 | 4.fifty five | 7.6 | .40 | .55 | seventy one | ||||||
16.3 | five.forty six | 7. | .forty four | .seventy five | 71 | ||||||
twenty.3 | five.64 | 32. | 3500 | 60 | 2.86 | 4 | sixty two | ||||
33.eight | nine.40 | 29.four | three.70 | five.five | 73.2 | ||||||
40.6 | eleven.28 | 26.9 | four.07 | 5.5 | 73.two | ||||||
DA40/13B | seven.5 | 2.09 | four.8 | 1450 | 50 | .17 | .fifty five | fifty six | a hundred and twenty | sixty five | 40 |
12.5 | three.48 | four.3 | .21 | .55 | 69 | ||||||
15. | 4.17 | 3.9 | .23 | .55 | 68.5 | ||||||
15.5 | 4.31 | eighteen.5 | 2900 | 50 | 1.28 | 1.5 | sixty one | ||||
twenty five.nine | seven.19 | seventeen. | 1.sixty four | two.two | 73 | ||||||
31.one | 8.63 | fifteen.3 | one.seventy seven | 2.2 | seventy three | ||||||
7.five | 2.fifty two | six.9 | 1750 | 60 | .twenty five | .55 | 56 | ||||
12.5 | 4.20 | 6.three | .31 | .55 | 69 | ||||||
15. | five.04 | 5.seven | .34 | .55 | 68.5 | ||||||
18.seven | 5.21 | 26.9 | 3500 | 60 | 2.twenty five | 4 | 61 | ||||
31.2 | eight.sixty eight | 24.8 | 2.89 | 4 | seventy three | ||||||
37.five | 10.forty two | 22.three | 3.12 | 4 | seventy three | ||||||
DA40/13C | 6.9 | one.91 | 4. | 1450 | 50 | .15 | .fifty five | fifty one | 110 | sixty five | 40 |
11.5 | 3.19 | three.six | .eighteen | .55 | 64 | ||||||
13.eight | 3.eighty three | 3.3 | .19 | .55 | 63.5 | ||||||
fourteen.2 | three.96 | fifteen.5 | 2900 | 50 | one.00 | one.5 | sixty | ||||
23.7 | 6.59 | thirteen.seven | 1.23 | one.five | seventy two | ||||||
28.5 | 7.91 | twelve.2 | one.31 | two.two | 72 | ||||||
6.9 | 2.31 | five.eight | 1750 | 60 | .21 | .55 | 51 | ||||
11.five | three.eighty five | five.three | .26 | .fifty five | 64 | ||||||
thirteen.8 | 4.62 | four.8 | .28 | .55 | sixty three.five | ||||||
seventeen.2 | four.77 | 22.six | 3500 | 60 | one.77 | 2.2 | 60 | ||||
28.six | seven.ninety six | 20. | two.sixteen | three | seventy two | ||||||
34.4 | nine.fifty five | seventeen.eight | two.31 | 3 | seventy two | ||||||
DA40/13D | 6.3 | 1.74 | 3.3 | 1450 | 50 | .11 | .fifty five | 50.five | 100 | 65 | forty |
10.4 | two.ninety | 3. | .15 | .fifty five | fifty eight | ||||||
twelve.5 | three.forty eight | 2.6 | .15 | .fifty five | 58 | ||||||
twelve.9 | 3.60 | 12.5 | 2900 | 50 | .76 | 1.1 | fifty eight | ||||
21.6 | five.ninety nine | eleven. | .92 | one.five | 70 | ||||||
twenty five.nine | 7.19 | 9.five | .ninety seven | 1.five | 69 | ||||||
six.three | 2.ten | four.8 | 1750 | 60 | .sixteen | .55 | fifty.5 | ||||
ten.4 | three.fifty | four.3 | .21 | .fifty five | 58 | ||||||
twelve.five | 4.20 | 3.eight | .22 | .fifty five | fifty eight | ||||||
fifteen.six | 4.34 | eighteen.two | 3500 | 60 | one.34 | two.2 | 58 | ||||
26. | 7.23 | sixteen. | 1.sixty two | two.two | 70 | ||||||
31.2 | eight.sixty eight | thirteen.8 | one.71 | 2.two | sixty nine |
four.Pump Functions
5.Applications(Display from Our Customers)
six.Our Providers
one. Shipping: Delivery time will be on time as the deal. Typically, our firm need to have 25 working days for diesel motor pump, and for bare shaft pump, it will take fifteen doing work days,
2. Warranty: twelve thirty day period for the pump body, 3 month for the major operating parts.
three. Bundle: We use plywood situation to pack our pump, which is sturdy for ocean transport.
four. On-sales Service: we will very clear demonstrate you every thing in fact when you location an purchase with us. We will
just take photographs or video clips to present you our generation circumstance, and report the creation circumstance to you.
5. Top quality: we will te EPT our pump before supply, and we will follow up the pump working situations per a few months when the pump put into use. If you want spare areas, we can send to you in 1 or 2 weeks.
7.Pump Successful Method
eight.Our Manufacturing unit
Welcome to check out our factory!
All My Striving,For Your Pleasure.
*********************************************************************************************
Head Workplace: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing facility Name:ZheJiang Y&L Pump Co.,Ltd
Mobile :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the shown replacement areas contained herein are not sponsored, approved, or produced by the OEM.