The product effectively shows environmental security and vitality conserving. makes certain the steadiness and regularity of the crucial perform of parts. We are aiming to fulfill the requires of the consumers around the entire world..
one. Long term Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long term magnets. NdFeB magnets gives the greatest JCEP Product (BH)max commercially available. Their common programs incEPTT large performance sensors, a variety of DC motors, linear actuators, MRI, wind power turbines, acoustic transducers, motors and generators, magneto mechanical devices, and magnetic subject and imaging techniques,and many others. Also, magnets are guarded with efficient area therapy to avert corrosion. | |||||||||||
two. How to Choose Long lasting EPT EPTs | |||||||||||
It depend on magnetic power,maXiHu (West EPT) Dis.mim working temperature,coatings,EPT,and so forth. The EPTow listing support you pick a rigEPTT long term magnet materials for your applications. |
|||||||||||
three.Product Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
two. Specs and Designs: Various Speciciations and Styles,which count on your request. | |||||||||||
3. Certificate: ROHS,Attain,and so on. | |||||||||||
four.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so forth | |||||||||||
d. Form: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Segment), Half Ring, and EPTT Design and style | |||||||||||
e. Dimensions: EPT measurement in accordance to customers’ ask for |
5. Quality and EPTic Houses:
Standard PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Quality | |||||
N33 | 1130-1170 (eleven.3-eleven.7) | ge836 ( ge10.five) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (eleven.seven-twelve.one) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | eighty |
N38 | 1210-1250 (12.one-twelve.5) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | 80 |
N40 | 1250-1280 (12.5-twelve.8) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-41) | 80 |
N42 | 1280-1320 (twelve.8-thirteen.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-43) | eighty |
N45 | 1320-1380 (13.two-thirteen.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | eighty |
N48 | 1380-1420 (thirteen.8-14.2) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (46-49) | eighty |
N50 | 1400-1450 (14.-14.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-51) | 60 |
N52 | 1430-1480 (fourteen.3-fourteen.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-fifty three) | sixty |
N35M | 1170-1220 (11.7-twelve.2) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | 100 |
N38M | 1220-1250 (twelve.two-12.5) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | one hundred |
N40M | 1250-1280 (twelve.five-twelve.8) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-41) | 100 |
N42M | 1280-1320 (12.eight-13.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | one hundred |
N45M | 1320-1380 (thirteen.two-thirteen.8) | ge995 ( ge12.five) | ge1114 ( ge14) | 342-366 (43-forty six) | one hundred |
N48M | 1360-1430 (13.six-fourteen.3) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (46-49) | one hundred |
N50M | 1400-1450 (fourteen.-fourteen.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (48-51) | one hundred |
33H | 1130-1170 (11.3-11.seven) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (eleven.7-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (twelve.one-twelve.5) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | a hundred and twenty |
40H | 1240-1280 (12.4-12.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (twelve.8-13.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-43) | a hundred and twenty |
45H | 1300-1360 (13.-thirteen.six) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (forty three-46) | 120 |
48H | 1370-1430 (13.7-fourteen.3) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (forty six-forty nine) | one hundred twenty |
33SH | 1130-1170 (11.three-11.seven) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | a hundred and fifty |
35SH | 1170-1210 (eleven.seven-twelve.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (twelve.one-12.5) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | a hundred and fifty |
40SH | 1240-1280 (twelve.4-twelve.8) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-41) | 150 |
42SH | 1280-1320 (twelve.eight-13.2) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (forty-forty three) | a hundred and fifty |
45SH | 1320-1380 (thirteen.2-13.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (43-46) | a hundred and fifty |
28UH | 1571-1080 (ten.two-ten.eight) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | 180 |
30UH | 1080-1130 (ten.eight-eleven.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | 180 |
33UH | 1130-1170 (11.3-eleven.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | one hundred eighty |
35UH | 1180-1220 (11.eight-twelve.two) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | a hundred and eighty |
38UH | 1220-1250 (twelve.2-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | one hundred eighty |
40UH | 1240-1280 (twelve.four-twelve.8) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-41) | 180 |
28EH | 1040-1090 (10.four-10.nine) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (10.8-11.three) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (eleven.3-11.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (11.7-12.two) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (12.2-12.five) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
Characteristic Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | 80 ordmC | a hundred ordmC | a hundred and twenty ordmC | one hundred fifty ordmC | one hundred eighty ordmC | two hundred ordmC | 250 ordmC |
Property | Reduced | EPT | EPTer | Supperior higher | Very large | EPTest | |
Hcj Benefit | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
6.Coatings
Surface area | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Take a look at | Salt Spray Take a look at | |||||||||||
Nickel | Nickel | Silver | ten-20 | 48hr or 72hr | 72hr | Superb | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-twenty | 24hr | 24hr | Good | ||||||
Color Zinc | Shinny Colour | |||||||||||
Epoxy | Epoxy | Black / Grey | 15-twenty five | 48hr | 96hr | Outstanding | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | 10-20 | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Gray | one-two | – | – | Short-term PROETCTION | ||||||
Passivation | / | Grey | 1-two | – | – | Temporary PROETCTION | ||||||
* PCT take a look at(one hundred twenty ordmC,one hundred%RH,2.0atm)Salt Spray Take a look at(five%NaCl,35 ordmC continue spray). | ||||||||||||
Merchandise | Parameters | Reference Price | ||||||||||
Further | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.four | |||||||||||
Compressive Strength (Mpa) | 1050 | |||||||||||
Tensile Power (Mpa) | 80 | |||||||||||
Bending Strength (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ 8 | |||||||||||
Young’s Modulus (Gpa) | one hundred sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -1.five | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-6/K) | six.5 | |||||||||||
* EPTnical technical specs and parameters are subjected to modify with no observe. |
7.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and so forth
eight. Creation Flow:
nine.EPTT EPTT
ten.Offers
Air EPTT with iron sheet to sheild magnetic for each and every carton ahead of air cargo EPTT EPTT with Pallet.
eleven.Inquiry
Remember to provide the following particulars when you enquiry:
1.Which Quality you want? Or explain to us what is actually the maXiHu (West EPT) Dis.mum working temperature you require? We can recommend you quality following we understand a lot more about your project.
2.What is actually the form and measurements you need?Or we can propose you following right after we learn more about your project.
3.What’s the magnetized orientation you require? Or we can style it for you after right after we find out much more about your undertaking.
4.Which coating you need? Or we can propose you soon after we discover more about your venture.
5.How several amount you require.
In any case,we can advise you and design it for you as well after we find out far more about your task.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all about the planet
We can give you all EPT magnetd, magnetic programs and style them for you as well!
Answers for EPT saving for you to choose the most suitable magnetic goods.
Welcome to your enquiry whenever and we will reply you inside 24hours in time.
Contact Person:Mr Cary Li