We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches.
We are seeking forward to building profitable enterprise interactions with new consumers about the world in the long term.support Great interest has been paid out on environmental security and strength conserving. necessary. Competence for industrial chains and sprockets It is our day-to-day problem to supply our buyers with the best merchandise – that indicates optimum for the essential application and for the customers’ particular demands. In some circumstances it means that we truly create and manufacture quite specific chain varieties for one specific buyer. In get to be ready to do so, a few factors are important:
Product parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | one.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | 1.2 |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.two | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | one.2 | 1.2 |
M12649/10 | 21.43 | fifty.005 | seventeen.526 | 18.288 | thirteen.ninety seven | 1.2 | one.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.two | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.5 | one |
7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.seven | 1 | one.two |
7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | twelve.7 | one | one.2 |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.three |
L44643/ten | 25.4 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | one.2 |
M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | fourteen.732 | 1.five | one.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | two |
7100/7196 | twenty five.four | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.1 | one |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | 12.7 | one | 1.2 |
15101/15245 | 25.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | three.six | 1.two |
L44649/ten | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 3.6 | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .8 | 1.two |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | three.six | one.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | 1.two |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | 1.six | one.six |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.six |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | 1.three |
2580/20 | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | twenty.638 | .8 | three.2 |
15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | one.two |
HM88649/ten | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | two.4 | 2.four |
L68149/10 | 34.98 | 59.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.2 |
L68149/eleven | 34.98 | 59.975 | 15.875 | sixteen.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | three.six | 2.4 |
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/ten | 38 | sixty three | seventeen | seventeen | 13.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.two |
LM29749/ten | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | two.3 | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | two.four | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/20 | 38.1 | 76.two | 23.812 | twenty five.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/eleven | 10.988 | 67.975 | seventeen.five | 18 | thirteen.five | sp | one.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.six | .8 |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.six | 3.2 |
25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .eight |
25580/20 | forty four.forty five | 82.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.6 | .eight |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight |
LM503349/ten | forty five.987 | 74.976 | eighteen | 18 | 14 | 2.4 | 1.six |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | seventeen | three | .5 |
LM10949/eleven | 50.8 | 82.fifty five | 21.fifty nine | 22.225 | sixteen.5 | 3.six | one.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | ten.7 | two | 1.3 |
28KW02G | 28 | fifty two | fifteen.8 | 18.five | 12 | 2 | one.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | ten.668 | two | one.3 |
31KW01 | 31.seventy five | 53.975 | 15.3 | 14.9 | eleven.9 | two | 1.3 |
Solution Description
Apps
Relevant designs
Our organization
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He began from the bearing creation, researched the bearing generation procedure and technological innovation, then transferred to the company’s product sales division, developed the international marketplace, served buyers from all above the globe and domestic investing companies, and was unanimously recognized and praised by buyers.
Starting up from “zero”, in buy to offer far better and adaptable providers to consumers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was launched, which is positioned in HangZhou, ZheJiang Province, the world bearing distribution middle, with distinctive geographical benefits. Relying on the rewards of regional industrial chain, we can create higher overall performance bearing items with expert technology. At the exact same time, through much more than 10 several years of accumulation and summary, we can supply the mo EPT expert economic bearing answers for international buyers and domestic exporting organizations.
Our organization mostly makes automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations around the world and areas. The estimated turnover in 2571 is far more than 5 million US dollars.
We have the import and export correct, with SGS certification and produced-in-china subject certification ! we are Audited Provider of MIC. The unbiased manufacturer “RIME MAX” automobile bearings is quite well-liked all above the world. Our company tenet is “serving clients with full coronary heart”.”Let consumer satisfied is our final purpose”. Our work philosophy is “detai EPT figure out achievement or failure and attitude decides almost everything!”
David Ding, 36 many years previous in 2571, hopes that we can understand our aspiration with each other! Win the future with our professional support!
Factory tour
Our services
Consumer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Merchandise packaging?
Single carton carton picket pallet
2 .The manufacturing cycle of the merchandise?
Spot convey 1 working day
Typical items 7-thirty days
Custom-made merchandise thirty-40 times
three.Merchandise lead time?
three-20 times with considerably less amount
Huge quantity of 30-forty five days
4What is the main industry?
Europe South America Center Ea EPT Africa
5 What are our positive aspects?
Excellent services!
Reply rapidly!
Real product photos!
Develop long term with support!
The use of first equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, approved, or made by the OEM.