We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The team has taken element in the generating and revising of ISO/TC100 global chain regular several years in good results and hosted the sixteenth ISO/TC100 Global once-a-year conference in 2004. Our The new items incorporate a collection of higher-tech and large top quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, substantial-pace tooth chains, timing chains, self-lubrication chains, among which have kind substantial pace tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. large stock ranges on zinc plated, reliable steel shaft collars assure prompt fulfillment of any dimension necessity. Unplated, black-oxide and stainless metal reliable collars are conveniently available. Black-oxide steel clamp kind collars are likewise stocked for unbeatable services. Mounted bearing and linear bearing orders are regularly delivered inside 24 hours and our turn-close to time on lower-to-length linear shafting will exceed your anticipations. Manufacturer of standard and custom roller chains. Suitable for aging, stress relieving, heat treating and powder coating apps. Aerospace, automotive, navy, strength, composite, pharmaceutical and a variety of other industries served. Turnkey programs integration and most products obtainable in stock.
420&comma428 EPT Chain &comma428 EPT chains&comma 428H EPT chain&comma 420 EPT chain&comma 415 EPT chain&comma 415H EPT chain&comma 530 EPT chains&comma 520 EPT chains&comma 630 EPT chain&comma bike drive chains&commamotorcycle roller chains&comma motorcycle chains&comma motorbike wheel chains&comma motor wheel chains&comma motor chain type&colon
EPT Bushed Chain&colon10-270H
Motorcycle Roller Chain&colon06B-630
Motorcycle O Ring Chain&colon&lparand EPT X Ring Chain&rpar&colon428HO-630HO
Motorcycle Silent Chain&colonCL04&lpar6&period35&rpar
Bicycle Chain&colon1&sol2″x1&sol8″&comma1&sol2″x3&sol32″
Service&colon
Prompt deliverys
EPT chain are produced as DIN or ISO606 stHangZhourd
Create as your samples or drawing
motorcycle chain specification&colon25H&comma420&comma428&comma428H&comma520&comma530&commaO-RING chain accessible
Item | 420&sol428 Motorcycle chain |
Brand Name | MW |
Model NO&interval | 420&sol428 |
Content | 40Mn |
Pitch | twelve&period70mm |
Colour | Natural&comma blue &commaBlack&comma chrome &comma gold |
Composition | Roller Chains |
Packing | Interior&colon ploybag&pluscolor box Special packing according to requirement&time period |
Main Market | Africa&comma Mid-east&comma Asia &commaSouth Amercia&comma Europe |
Function | 1&periodMade of high-quality alloy steel with experienced technology&comma 2&periodHave reasonable price and good chain quality&time period three&periodLong life duration high strength&period 4&periodPre-stretched and anti-rust&period of time five&periodProduce as per your sample or drawing |
cc | ||||||||||||
Model | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | twelve&period7 | 4&period68 | seven&period77 | 1&period5 | 1&period5 | twelve | 4 | thirteen&period3 | 15 | 1610 | 1850 | |
420H | twelve&period7 | 6&period25 | seven&period77 | 1&period8 | 1&period8 | twelve | 4 | 16&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | 12&period7 | 7&period85 | eight&period51 | one&period8 | 1&period8 | 12&period5 | 4&period51 | eighteen&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | seven&period85 | eight&period51 | 2 | 2 | twelve&period5 | 4&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | six&period25 | ten&period61 | 2&period35 | two&period35 | 15 | five&period09 | 18&period55 | twenty&period5 | 3100 | 3300 | 250cc |
530H | 15&period875 | 9&period4 | ten&period61 | two&period35 | 2&period35 | fifteen | 5&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | twelve&period7 | 4&period88 | 7&period75 | 1&period1 | 1&period4 | 10&period3 | four | 12&period9 | thirteen&period45 | 1185 | 1390 | 50cc |
420 | 12&period7 | 6&period25 | 7&period77 | one&period5 | 1&period5 | 12 | 4 | fourteen&period8 | sixteen&period6 | 1610 | 1850 | 100cc |
428 | 12&period7 | 7&period85 | eight&period51 | one&period5 | one&period5 | twelve&period5 | four&period51 | 16&period8 | eighteen&period1 | 1820 | 1950 | 125cc |
520 | fifteen&period875 | six&period25 | 10&period61 | 2 | two | 15 | five&period09 | 17&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | fifteen&period875 | 7&period85 | 10&period61 | two | 2 | fifteen | five&period09 | 18&period75 | 20&period8 | 2710 | 3050 | 250cc |
530 | fifteen&period875 | 9&period4 | 10&period61 | 2 | two | 15 | five&period09 | 20&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | twelve&period7 | six&period25 | seven&period77 | one&period8 | one&period8 | 12 | 4 | sixteen&period5 | 18&period05 | 2100 | 2350 | 125cc |
428DX | 12&period7 | seven&period85 | eight&period51 | 2 | two | 12&period5 | four&period55 | 19&period05 | 20&period25 | 2500 | 3000 | 150cc |
520DX | fifteen&period875 | 6&period25 | 10&period16 | two | 2 | fifteen | five&period2 | seventeen&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of authentic gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, approved, or produced by the OEM.