We Thanks to our vast product variety and prosperous experiences in this industry, we are confident to provide our clients flexible and diversified solutions.- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Characteristics of CHHGC1004 Tractor
(1) This variety of tractor is appropriate for mechanized production of farming, potent and effective.
(2) Simple procedure, very good security variables.
(3) Very good top quality and services specifically after-income service
(4) F16+R8 gears shifts arranged with proper velocity. Wide adaptability tends to make operation in farm fields and transportation more simpler.
(5) Enlarged 150L double underslung oil tanks make sure the long time operation.
(6) With greater trustworthiness while working in the paddy subject for a entrance transaxle, which is properly closed.
(7) Deluxe cab, simple procedure.
(8) Can install famous domestic engines like LOVOL, YTO, Yuchai.
(9) Double velocity PTO 540/1000rpm or 720/1000 rpm you can select, gratifying the matching with distinct farming implements.
(ten) Strengthened PTO shaft, hi-dependability.
(eleven)80A collection of tractors ( tractors from 80hp to 100hp) depict the new era of non-public sector manufacturing in China. A rugged device constructed for professional dependability and endurance.
(twelve)The devices are basic to work with operator ease and comfort and security provided the highest priority. The simple simple to obtain lever method provides the ideal driving expertise for the operator. The machine has effortless electricity steering and very relaxed seating.
(thirteen)The metal ept bonnet and guards a constructed to final and take care of the knocks and bruises. Merge this with the trustworthy extended stroke higher torque 4 cylinder straightforward commence diesel engine and you have a equipment that is genuinely a pleasure to work with. Dual hydraulic pumps make sure you constantly have the hydraulic circulation needed for steering and powered implements
Technological Information
Model | CHHGC1004 | TS1004 | ||||
General Specifications | Type | 4×4 | 4×4 | |||
Overall dimensions L*W*H(mm) | 4481×2042×2829 | 4481×2042×2829 | ||||
Constructional weight(kg) | 4000 | 4000 | ||||
Rated traction force(kn) | 36 | 36 | ||||
Wheel base(mm) | 2385 | 2385 | ||||
Front wheel tread(mm) | 1650~2015(Adjustable) | 1650 ~2015(Adjustable) | ||||
Rear wheel tread(mm) | 1504~2074(Adjustable) | 1504~2074(Adjustable) | ||||
Min. land clearance(mm) | 435 | 435 | ||||
Min. quality in use(kg) | 4600 | 4600 | ||||
Front wheel tyre size | 12.4-28 | 12.4-28 | ||||
Rear wheel tyre size | 16.9-38 | 16.9-38 | ||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4300/3650 | 4300/3650 | ||||
Theoretical speed(km/h) | I | II | III | Reverse | ||
High gear | C | 40.seven | 33.five | 40.seven | 33.5 | |
B | 24.4 | twenty.2 | 24.four | 20.2 | ||
A | fifteen | 12.five | fifteen | twelve.five | ||
Low gear | C | nine.7 | 8 | nine.seven | 8 | |
B | 5.9 | four.8 | five.9 | four.eight | ||
A | 3.six | 3 | three.6 | three | ||
Creeper | C | two | one.6 | 2 | 1.six | |
B | one.three | one.1 | 1.three | one.one | ||
A | .seven | .six | .seven | .6 | ||
Engine | Model | TD226B-4T | ||||
Type | VerticalWater-coolingFour-strokedirect injection | |||||
12 hours power(kw) | 73.5 | |||||
Rated speed(r/min) | 2400 | |||||
Fuel consumption(g/kw.h) | <=242 | |||||
Max.torque(n.m) | >=364 | |||||
Speed of Max.torque(r/min) | 1500-1700 | |||||
Bore stroke(mm) | Φ105*one hundred twenty five | |||||
Diesel consumption(g/kw.h | <=1.63 | |||||
Starting mode | Electric start | |||||
Break System | Service brake | MechanicalHydraulicWetDisc | ||||
Parking brake | Mechanical controlMultipleWetDisc | |||||
Transmission | Clutch | DrySingle pieceIndependent operationDouble acting | ||||
Gear box | Combine style(3+1)*3*2:18 forward gear,6 reverse gearEquipted with creeper(3+1)*3*3:27 forward gear,9 reverse gearMain gear box:Constant engaged by oblique gear | |||||
Steering | Hydraulic steering | |||||
Steering type | Front wheel steering | |||||
Main drive | Spiral bevel gear | |||||
Differential mechanism | Four planet bevel gearClosed | |||||
Final drive | InternalPlanetary gear | |||||
Operating System | Lifter tilling depth control | Draft&position adjustable | ||||
Max.lifting capacity(kn) | >=twenty five | |||||
Suspension type | PostpositionThree-pointII category | |||||
Speed of P.T.O.(r/min) | (540,one thousand) or (720,one thousand) or (540,720) | |||||
Type of P.T.O. | Independent and synchronous P.T.O. | |||||
Traction Equipment | Swing rod | |||||
Optional Disposition | Front ballastRear ballastAir brakeNo cabin and no hydraulic outputLR6105T55 engine |
We have opportunity to participate in the exhibitions, and attracts numerous international customers. Our perform internet has unfold all above the globe. Our items have been exported to numerous other nations around the world, this kind of as Romania, Russia, Thailand, Australia, etc.
If you are intrigued in our tractors, pls really feel totally free to make contact with us.
The use of unique tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown alternative components contained herein are not sponsored, accepted, or produced by the OEM.